Search
18+
| Commercial Content | T&Cs apply | Wagering and T&Cs apply |
Play Responsibly | Advertising Disclosure
Cheltenham 2024
- Main Site
- Cheltenham Home
- Cheltenham Cards
- Cheltenham Results
- Cheltenham Offers
- Cheltenham Odds
- Cheltenham Tips
- Cheltenham News
- Prestbury Cup
- Cheltenham Videos
-
Cheltenham Statistics
- Leading Trainer
- Leading Jockeys
- Leading Owners
- Previous Years
- Previous Appearances
- Breeding Profile of Winners
- Lady Jockeys at The Festival
- Leading Jockey Award Winners
- Most Successful Jockeys of All Time
- Current Jockeys Competing at Cheltenham
- Most Successful Jockey In..
- Leading Trainer Award Winners
- Most Successfull Trainer All Time
- Current Trainers Competing at Cheltenham
- Most Successful Trainer In..
- Cheltenham Trainer/Runner Index
- Desktop Site
Cheltenham 2024
- Home
- Latest Prices
- Odds Comparison
Lyon Parilly Odds Comparison Sat, 23rd Nov, 2024
11.44 Automne Handicap Hurdle of €43,000.00 5-y-o plus
Automne Handicap Hurdle of €43,000.00 5-y-o plus
2m. 3f. 194yds. 12 Declared.
Going - Heavy.
Odds Shortening Odds Lengthening
Odds Format Fraction Decimal
Sort by: Price or Runner | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Manchego | 5/2 | 15/8 | 11/4 | 5/2 | 5/2 | SP | 5/2 | 15/8 | 5/2 | 11/4 | 11/4 | 5/2 | ||
5 | 4th | Happy Harry | 11/4 | 4/1 | 3/1 | 7/2 | 7/2 | SP | 4/1 | 9/2 | 4/1 | 3/1 | 3/1 | 7/2 | |
9 | 9th | Roi K'alin | 13/2 5/1 | 4/1 | 9/2 | 9/2 | 4/1 | 9/2 | SP | 5/1 | 5/1 | 5/1 | 9/2 | 9/2 | 9/2 |
4 | 7th | Esprit Tranquille | 8/1 | 14/1 | 17/2 | 11/1 | 12/1 | SP | 14/1 | 14/1 | 14/1 | 17/2 | 17/2 | 12/1 | |
12 | 1st | Burgandy | 15/2 10/1 | 14/1 | 10/1 | 14/1 | 11/1 | 14/1 | SP | 12/1 | 11/1 | 12/1 | 14/1 | 14/1 | 14/1 |
6 | 6th | Epic Tale | 16/1 | 11/1 | 16/1 | 18/1 | 12/1 | SP | 12/1 | 12/1 | 12/1 | 16/1 | 16/1 | 12/1 | |
3 | 2nd | Chorail Debelair | 10/1 14/1 | 11/1 | 11/1 | 11/1 | 11/1 | 12/1 | SP | 12/1 | 12/1 | 12/1 | 11/1 | 11/1 | 12/1 |
13 | 5th | Imperium | 25/1 | 12/1 | 28/1 | 22/1 | 20/1 | SP | 18/1 | 14/1 | 18/1 | 28/1 | 28/1 | 20/1 | |
7 | 3rd | Inspace | 14/1 | 14/1 | 14/1 | 12/1 | 14/1 | SP | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | |
11 | In Memoria | 14/1 | 14/1 | 14/1 | 12/1 | 16/1 | SP | 16/1 | 14/1 | 16/1 | 14/1 | 14/1 | 16/1 | ||
8 | 8th | Rate | 18/1 | 16/1 | 20/1 | 18/1 | 20/1 | SP | 20/1 | 18/1 | 20/1 | 18/1 | 18/1 | 20/1 | |
10 | Jolifou De Guye | 28/1 | 22/1 | 28/1 | 33/1 | 25/1 | SP | 25/1 | 25/1 | 25/1 | 28/1 | 28/1 | 25/1 | ||
1 | w.d. | Sambrillon | 12/1 | 7/1 | 11/1 | 11/1 | 10/1 | 10/1 | 7/1 | 10/1 | 12/1 | 12/1 | 11/1 | ||
Betting Percentage | 137% | 126% | 125% | 121% | 129% | 121% | 127% | 127% | 125% | ||||||
Each-Way Terms | 3 1/4 | 3 1/4 | 4 1/5 | 3 4 | 3 1/4 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 |
2
Manchego 8,b g
(4) 11-4
(4) 11-4
E Clayeux
Pastorius -Marny
EW
Moves
Price
5
Happy Harry 5,ch gvs
965367
M Seror
Zarak -L'etoile De Moscou
EW
Moves
Price
9
Roi K'alin 5,ch g
(7) 10-7
(7) 10-7
806263
M Rolland
No Risk At All -Brasil Dance
EW
Moves
Price
1
Sambrillon 8,b f
(7) 11-4
(7) 11-4
-38570
A Sannier
Crillon -Odessa De La Roque
EW
Moves
Price
4
Esprit Tranquille 5,b g
(7) 11-1
(7) 11-1
34
D Cottin
Elm Park -County County
EW
Moves
Price
12
Burgandy 5,b f
(7) 10-4
(7) 10-4
506595
L Pontoir
Authorized -Yellow Edge
EW
Moves
Price
6
Epic Tale 7,b g
0-2159
J Delaunay
Doctor Dino -Lou Ange
EW
Moves
Price
3
Chorail Debelair 7,bl gvs
410450
Gab Leenders
Choeur Du Nord -La Joncaille
EW
Moves
Price
13
Imperium 6,b g
0872
A Acker
Bathyrhon -Bella Napoli
EW
Moves
Price
7
Inspace 6,ch g
10-4
M Pitart
Martinborough -Don'tyoudare
EW
Moves
Price
11
In Memoria 6,gr g
(7) 10-5
(7) 10-5
9
M Pitart
Al Namix -Catholique
EW
Moves
Price
8
Rate 7,b g
(7) 10-10
(7) 10-10
7
Mr D Torok
Reliable Man -Ragazza Mio
EW
Moves
Price
10
Jolifou De Guye 5,b g
-62800
M Pitart
Willywell -Vania D'airy
EW
Moves
Price
© 2024 irishracing.com